Stock # for 82 degree angle |
Body Dia. |
End Dia. |
O.A. Length |
Shank Dia. |
---|---|---|---|---|
66025002 | 1/4" | .06" | 2" | 1/4" |
66037502 | 3/8" | .09" | 2" | 1/4" |
66050002 | 1/2" | .15" | 2" | 1/4" |
66062502 | 5/8" | .18" | 2-1/4" | 1/4" |
66075002 | 3/4" | .21" | 2-3/4" | 1/2" |
66100002 | 1" | .25" | 2-3/4" | 1/2" |
66125002 | 1-1/4" | .35" | 3" | 1/2" |
66150002 | 1-1/2" | .50" | 3-1/2" | 3/4" |
Change 8th digit of stock number to indicate degree required. 82 degrees will be supplied if not specified. |
||||
1 = 60 | 2 = 82 | 3 = 90 | 4 = 100 | 6 = 120 |