Stock # for 82 degree angle |
Body Dia. |
End Dia. |
O.A. Length |
Shank Dia. |
Shank Length |
---|---|---|---|---|---|
61012502 | 1/8" | .03" | 1-1/2" | 1/8" | - |
61025002 | 1/4" | .03" | 2" | 1/4" | - |
61037502 | 3/8" | .03" | 2" | 1/4" | - |
61050002 | 1/2" | .03" | 2" | 1/4" | 1" |
61062502 | 5/8" | .03" | 2-1/8" | 1/4" | 1" |
61075002 | 3/4" | .12" | 2-3/4" | 1/2" | 1-1/8" |
61100002 | 1" | .12" | 2-3/4" | 1/2" | 1-1/8" |
Change 8th digit of stock number to indicate degree required. 82 degrees will be supplied if not specified. |
||||
1 = 60 | 2 = 82 | 3 = 90 | 4 = 100 | 6 = 120 |