WL Fuller Inc
[W.L. Fuller, Inc.] [Products] [Brad Point Drills][Short Length Brad Point Drills]
W.L. Fuller Manufactured
Short Length Brad Point Drills





HSS Brad Point Drills For clean holes in woods, plastics, and sheet metals.

Fractional BPs
Series 250 + 2505
Metric BPs
Series 280 + 2805
Wire Gauge BPs
Series 260 + 2605
Letter BPs
Series 270 + 2705


Fractional Short Length Brad Point Drills
Sizes and Dimensions 250 Series 2505 Series
Size Dec.
Equiv.
Flute
Length
O.A.
Length
HSS Brad Point
Right Hand
HSS Brad Point
Left Hand
5/64 .0781 11/16" 1-11/16" 25000078 25050078
3/32 .0937 3/4" 1-3/4" 25000093 25050093
7/64 .1094 13/16" 1-13/16" 25000109 25050109
1/8 .1250 7/8" 1-7/8" 25000125 25050125
9/64 .1406 15/16" 1-15/16" 25000140 25050140
5/32 .1562 1" 2-1/16" 25000156 25050156
11/64 .1719 1-1/16" 2-1/8" 25000171 25050171
3/16 .1875 1-1/8" 2-3/16" 25000187 25050187
13/64 .2031 1-3/16" 2-1/4" 25000203 25050203
7/32 .2188 1-1/4" 2-3/8" 25000218 25050218
15/64 .2344 1-5/16" 2-7/16" 25000234 25050234
1/4 .2500 1-3/8" 2-1/2" 25000250 25050250
17/64 .2656 1-7/16" 2-5/8" 25000265 25050265
9/32 .2812 1-1/2" 2-11/16" 25000281 25050281
19/64 .2969 1-7/16" 2-5/8" 25000296 25050296
5/16 .3125 1-5/8" 2-13/16" 25000312 25050312
21/64 .3281 1-11/16" 2-15/16" 25000328 25050328
11/32 .3438 1-11/16" 3" 25000343 25050343
23/64 .3594 1-3/4" 3-1/16" 25000359 25050359
3/8 .3750 1-13/16" 3-1/8" 25000375 25050375
25/64 .3906 1-7/8" 3-1/4" 25000390 25050390
13/32 .4062 1-15/16" 3-5/16" 25000406 25050406
27/64 .4219 2" 3-3/8" 25000421 25050421
7/16 .4375 2-1/16" 3-7/16" 25000437 25050437
29/64 .4531 2-1/8" 3-9/16" 25000453 25050453
15/32 .4688 2-1/8" 3-5/8" 25000468 25050468
31/32 .4844 2-3/16" 3-11/16" 25000484 25050484
1/2 .5000 2-1/4" 3-3/4" 25000500 25050500
Shanks below are larger than 1/2” and may not fit in your chuck.
Shanks can be ground to smaller diameters.
Price on Request.
Size Dec.
Equiv.
Flute
Length
O.A.
Length
HSS Brad Point
Right Hand
HSS Brad Point
Left Hand
33/64 .5156 2-3/8" 3-7/8" 25000515 25050515
17/32 .5312 2-3/8" 3-7/8" 25000531 25050531
35/64 .5469 2-1/2" 4" 25000546 25050546
9/16 .5625 2-1/2" 4" 25000562 25050562
37/64 .5781 2-5/8" 4-1/8" 25000578 25050578
19/32 .5938 2-5/8" 4-1/8" 25000593 25050593
39/64 .6094 2-3/4" 4-1/4" 25000609 25050609
5/8 .6250 2-3/4" 4-1/4" 25000625 25050625
41/64 .6406 2-7/8" 4-1/2" 25000640 25050640
21/32 .6562 2-7/8" 4-1/2" 25000656 25050656
43/64 .6719 2-7/8" 4-5/8" 25000671 25050671
11/16 .6875 2-7/8" 4-5/8" 25000687 25050687
45/64 .7031 3" 4-3/4" 25000703 25050703
23/32 .7188 3" 4-3/4" 25000718 25050718
47/64 .7344 3-1/8" 5" 25000734 25050734
3/4 .7500 3-1/8" 5" 25000750 25050750
49/64 .7656 3-1/4" 5-1/8" 25000765 25050765
25/32 .7812 3-1/4" 5-1/8" 25000781 25050781
51/64 .7969 3-3/8" 5-1/4" 25000796 25050796
13/16 .8125 3-3/8" 5-1/4" 25000812 25050812
53/64 .8281 3-1/2" 5-3/8" 25000828 25050828
27/32 .8438 3-1/2" 5-3/8" 25000843 25050843
55/64 .8594 3-1/2" 5-1/2" 25000859 25050859
7/8 .8750 3-1/2" 5-1/2" 25000875 25050875
57/64 .8906 3-5/8" 5-5/8" 25000890 25050890
29/32 .9062 3-5/8" 5-5/8" 25000906 25050906
59/64 .9219 3-3/4" 5-3/4" 25000921 25050921
15/16 .9375 3-3/4" 5-3/4" 25000937 25050937
61/64 .9531 3-7/8" 5-7/8" 25000953 25050953
31/32 .9688 3-7/8" 5-7/8" 25000968 25050968
63/64 .9844 4" 6" 25000984 25050984
1 1.000 4" 6" 25001000 25051000
1-1/8 1.125 4" 6-3/8" 25001125 25051125



Metric Short Length Brad Point Drills
Sizes and Dimensions 280 Series 2805 Series
mm Size Dec.
Equiv.
Flute
Length
O.A.
Length
HSS Brad Point
Right Hand
HSS Brad Point
Left Hand
2.0 .0787 15/32" 1-1/2" 28000078 28050078
2.25 .0886 1/2" 1-9/16" 28000088 28050088
2.5 .0984 9/16" 1-11/16" 28000098 28050098
2.75 .1083 x x x x
3.0 .1181 5/8" 1-13/16" 28000118 28050118
3.2 .1260 23/32" 1-15/16" 28000126 28050126
3.25 .1280 x x x x
3.4 .1339 25/32" 2-1/16" 28000133 28050133
3.5 .1378 25/32" 2-1/16" 28000137 28050137
3.75 .1476 x x x x
4.0 .1575 7/8" 2-5/32" 28000157 28050157
4.25 .1673 x x x x
4.5 .1772 15/16" 2-9/32" 28000177 28050177
4.75 .1870 x x x x
5.0 .1968 1-1/32" 2-7/16" 28000196 28050196
5.1 .2008 1-1/32" 2-7/16" 28000200 28050200
5.2 .2047 1-1/32" 2-7/16" 28000204 28050204
5.25 .2067 x x x x
5.3 .2087 1-1/32" 2-7/16" 28000208 28050208
5.4 .2126 1-3/32" 2-19/32" 28000212 28050212
5.5 .2165 1-3/32" 2-19/32" 28000216 28050216
5.6 .2205 1-3/32" 2-19/32" 28000220 28050220
5.7 .2244 1-3/32" 2-19/32" 28000224 28050224
5.75 .2264 x x x x
5.8 .2283 1-3/32" 2-19/32" 28000228 28050228
5.9 .2323 1-3/32" 2-19/32" 28000232 28050232
6.0 .2362 1-3/32" 2-19/32" 28000236 28050236
6.2 .2441 1-7/32" 2-3/4" 28000244 28050244
6.25 .2461 x x x x
6.4 .2520 1-7/32" 2-3/4" 28000252 28050252
6.5 .2559 1-7/32" 2-3/4" 28000255 28050255
6.6 .2598 1-7/32" 2-3/4" 28000259 28050259
6.75 .2657 x x x x
6.8 .2677 1-11/32" 2-29/32" 28000267 28050267
7.0 .2756 1-11/32" 2-29/32" 28000275 28050275
7.25 .2854 x x x x
7.5 .2953 1-11/32" 2-29/32" 28000295 28050295
7.75 .3051 x x x x
8.0 .3150 1-15/32" 3-1/8" 28000315 28050315
8.25 .3248 x x x x
8.5 .3346 1-15/32" 3-1/8" 28000334 28050334
8.75 .3445 x x x x
9.0 .3543 1-9/16" 3-5/16" 28000354 28050354
9.25 .3642 x x x x
9.5 .3740 1-9/16" 3-5/16" 28000374 28050374
9.75 .3839 x x x x
10.0 .3937 1-11/16" 3-1/2" 28000393 28050393
10.5 .4134 1-11/16" 3-1/2" 28000413 28050413
11.0 .4331 1-27/32" 3-3/4" 28000433 28050433
11.5 .4528 1-27/32" 3-3/4" 28000452 28050452
12.0 .4724 2" 4-1/32" 28000472 28050472
12.5 .4921 2" 4-1/32" 28000492 28050492
13.0 .5118 x x x x



Wire Gauge Short Length Brad Point Drills
Sizes and Dimensions 260 Series 2605 Series
Wire Size Dec.
Equiv.
Flute
Length
O.A.
Length
HSS Brad Point
Right Hand
HSS Brad Point
Left Hand
60 .0400 1/2" 1-3/8" x x
59 .0410 1/2" 1-3/8" x x
58 .0420 1/2" 1-3/8" x x
57 .0430 1/2" 1-3/8" x x
56 .0465 1/2" 1-3/8" x x
55 .0520 5/8" 1-5/8" x x
54 .0550 5/8" 1-5/8" x x
53 .0595 5/8" 1-5/8" x x
52 .0635 11/16" 1-11/16" x x
51 .0670 11/16" 1-11/16" x x
50 .0700 11/16" 1-11/16" x x
49 .0730 11/16" 1-11/16" x x
48 .0760 11/16" 1-11/16" x x
47 .0785 11/16" 1-11/16" 26000078 26050078
46 .0810 3/4" 1-3/4" 26000081 26050081
45 .0820 3/4" 1-3/4" 26000082 26050082
44 .0860 3/4" 1-3/4" 26000086 26050086
43 .0890 3/4" 1-3/4" 26000089 26050089
42 .0935 3/4" 1-3/4" 26000093 26050093
41 .0960 13/16" 1-13/16" 26000096 26050096
40 .0980 13/16" 1-13/16" 26000098 26050098
39 .0995 13/16" 1-13/16" 26000099 26050099
38 .1015 13/16" 1-13/16" 26000101 26050101
37 .1040 13/16" 1-13/16" 26000104 26050104
36 .1065 13/16" 1-13/16" 26000106 26050106
35 .1100 7/8" 1-7/8" 26000110 26050110
34 .1110 7/8" 1-7/8" 26000111 26050111
33 .1130 7/8" 1-7/8" 26000113 26050113
32 .1160 7/8" 1-7/8" 26000116 26050116
31 .1200 7/8" 1-7/8" 26000120 26050120
30 .1285 15/16" 1-15/16" 26000128 26050128
29 .1360 15/16" 1-15/16" 26000136 26050136
28 .1405 15/16" 1-15/16" 26000140 26050140
27 .1440 1" 2-1/16" 26000144 26050144
26 .1470 1" 2-1/16" 26000147 26050147
25 .1495 1" 2-1/16" 26000149 26050149
24 .1520 1" 2-1/16" 26000152 26050152
23 .1540 1" 2-1/16" 26000154 26050154
22 .1570 1-1/16" 2-1/8" 26000157 26050157
21 .1590 1-1/16" 2-1/8" 26000159 26050159
20 .1610 1-1/16" 2-1/8" 26000161 26050161
19 .1660 1-1/16" 2-1/8" 26000166 26050166
18 .1695 1-1/16" 2-1/8" 26000169 26050169
17 .1730 1-1/16" 2-1/8" 26000173 26050173
16 .1770 1-1/8" 2-3/16" 26000177 26050177
15 .1800 1-1/8" 2-3/16" 26000180 26050180
14 .1820 1-1/8" 2-3/16" 26000182 26050182
13 .1850 1-1/8" 2-3/16" 26000185 26050185
12 .1890 1-3/16" 2-1/4" 26000189 26050189
11 .1910 1-3/16" 2-1/4" 26000191 26050191
10 .1935 1-3/16" 2-1/4" 26000193 26050193
9 .1960 1-3/16" 2-1/4" 26000196 26050196
8 .1990 1-3/16" 2-1/4" 26000199 26050199
7 .2010 1-3/16" 2-1/4" 26000201 26050201
6 .2040 1-1/4" 2-3/8" 26000204 26050204
5 .2055 1-1/4" 2-3/8" 26000205 26050205
4 .2090 1-1/4" 2-3/8" 26000209 26050209
3 .2130 1-1/4" 2-3/8" 26000213 26050213
2 .2210 1-5/16" 2-7/16" 26000221 26050221
1 .2280 1-5/16" 2-7/16" 26000228 26050228



Letter Short Length Brad Point Drills
Sizes and Dimensions 270 Series 2705 Series
Letter Size Dec.
Equiv.
Flute
Length
O.A.
Length
HSS Brad Point
Right Hand
HSS Brad Point
Left Hand
A .234 1-15/16" 2-7/16" 27000234 27050234
B .238 1-3/8" 2-1/2" 27000238 27050238
C .242 1-3/8" 2-1/2" 27000242 27050242
D .246 1-3/8" 2-1/2" 27000246 27050246
E .250 1-3/8" 2-1/2" 27000250 27050250
F .257 1-7/16" 2-5/8" 27000257 27050257
G .261 1-7/16" 2-5/8" 27000261 27050261
H .266 1-1/2" 2-11/16" 27000266 27050266
I .272 1-1/2" 2-11/16" 27000272 27050272
J .277 1-1/2" 2-11/16" 27000277 27050277
K .281 1-1/2" 2-11/16" 27000281 27050281
L .290 1-9/16" 2-3/4" 27000290 27050290
M .295 1-9/16" 2-3/4" 27000295 27050295
N .302 1-9/16" 2-3/4" 27000302 27050302
O .316 1-11/16" 2-15/16" 27000316 27050316
P .323 1-11/16" 2-15/16" 27000323 27050323
Q .332 1-11/16" 3" 27000332 27050332
R .339 1-11/16" 3" 27000339 27050339
S .348 1-3/4" 3" 27000348 27050348
T .358 1-3/4" 3-1/16" 27000358 27050358
U .368 1-13/16" 3-1/16" 27000368 27050368
V .377 1-7/8" 3-1/4" 27000377 27050377
W .386 1-7/8" 3-1/4" 27000386 27050386
X .397 1-15/16" 3-5/16" 27000397 27050397
Y .404 1-15/16" 3-5/16" 27000404 27050404
Z .413 2" 3-3/8" 27000413 27050413



W.L. Fuller Inc.